Emergency Information

The Monterey

Service Provider Emergency Contact Information

Atmos Energy (gas): 1-866-322-8667 or 911 (for a gas leak)
Non-emergency customer service: 1-888-286-6700

Address Acct. # Meter Serial #
700 S. Story Rd. 4008123628 022001175

Advanced Aqua Plumbing, James Richards: 1-817-903-5288

Spectrum Business (Internet access): 1-972-742-5892
Acct. # 8260 13 032 2929418

Vonage Business Solutions (Telephone & fax): 1-866-901-0242
Account # 172826

City of Irving Utilities (water) emergency: 972-721-2261
Non-emergency business line: 972-721-2411
Accounts: 540157 and 540158

Green Mountain Energy (electricity): 1-800-692-4776
Account number: 8 000 123 981 – 5
Oncor: 1-888-313-4747

Service Address Meter Number ESI ID
708 S STORY RD HLTS 10 110737131LG 10443720002540733
714 S STORY RD HLTS 6 103505935LG 10443720002541601
704 S STORY RD HLTS 7 127433124LG 10443720002541880
700 S STORY RD HLTS 4A 130089573LG 10443720002542407
700 S STORY RD HLTS 4B 131886536LG 10443720002542438
700 S STORY RD HLTS 3 103505983LG 10443720002543306
700 S STORY RD HLTS 2 103505959LG 10443720002543740
700 S STORY RD HLTS 1 103528358LG 10443720002539028
708 S STORY RD HLTS 5 103528381LG 10443720002539958
708 S STORY RD HLTS 8 103505947LG 10443720002540361
700 S STORY RD LNDY 103528389LG 10443720002540392
708 S STORY RD HLTS 9 101108816LG 10443720002540423
706 S STORY RD OFF 130384481LG 10443720002542345

Other Useful Information

Elmstone Group OP2, LLC E-IN: 81-3408355

Billing Zip Code: 75093 (if not 75060)